Key Features
- Reliable and flexible implementation – entry-level flow-through filter
- Easy maintenance thanks to cleaning handles and bottom drain
- Pollutant level indicator and temperature indicator for convenient filter monitoring
Characteristic
- Incl. OASE Clear Water Guarantee
- Oxygen enrichment through special water channelling
- Cleaning handles for convenient maintenance
- Including displays for pollutant level and water temperature
- Sludge drain for easy removal of coarse debris
- Easy to conceal; the filter can be recessed into the ground to of its height
- Filters and pumps are optimally matched
- Suitable for ponds up to 36.0 m3
- Combination of mechanical biological cleaning and effective UVC technology
- Incl. 100 ml BioKick Filter Starter* only BioSmart Set 18000 - /36000
TECHNICAL DATA
Net weight | kg | 21.00 |
---|---|---|
Rated voltage | 220 - 240 V / 50/60 Hz | |
Power consumption UVC | W | 36 |
Power cable length UVC | m | 5.00 |
Guarantee | Years | 2 |
UVC power | W | 36 |
Number of filter foams, total | Units | 9 |
Number of blue filter foams | Units | 4 |
Number of red filter foams | Units | 4 |
Number of green filter foams | Units | 1 |
Inlet connections | mm | 19 / 25 / 32 / 38 / 50 |
Inlet connections | ¾'', 1'', 1 ¼'', 1 ½'', 2'' | |
Outlet connections | DN 75 | |
Sludge discharge connections | DN 50 | |
Power consumption pump | W | 100 |
Max. flow rate | l/h | 11500 |
Power cable length pump | m | 10.00 |
Suitable for ponds up to max. | m3 | 36.0 |
Suitable for ponds with fish stock | m3 | 18.0 |
Suitable for ponds with koi | m3 | 9.0 |
Inquiry - BioSmart Set 36000