Key Features
- Professional compact drum filter as inexpensive alternative for smaller ponds, particularly koi ponds
- Minimal space requirements and effective integration
Characteristic
- Suitable for ponds up to 120.0 m3
- Conveniently control all settings via an app with connection options for the OASE Control system; existing systems can be upgraded using the separately available upgrade kit
- Inexpensive alternative for smaller ponds, particularly koi ponds
TECHNICAL DATA
Dimensions (L x W x H) | mm | 1334 x 891 x 815 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 5 |
Power consumption, cleaning | W | 1050 |
Cable length | m | 5.00 + 1.00 |
Net weight | kg | 133.00 |
Guarantee (+ request guarantee) | Years | 2 + 1 |
Biological filter surface | m2 | 57.3 |
Biological filter surface protected | m2 | 48.4 |
Control unit | Microcontroller | |
Temperature display | Digital | |
Coarse debris extraction | µm | 60 |
Number of nozzles/rinse quantity | 4 x 2.5 l/min | |
Scavenging pump | 6 bar | |
Automatic rinsing system | manually, Sensor, Time interval | |
Material | GRP Duroplast/stainless steel | |
Number of inlets | Units | 2 |
Inlet connections | mm | 50 |
Inlet connections | 1 x 2'' + Bitron | |
Number of outlets | Units | 2 |
Outlet connections | DN 110 | |
Sludge discharge connections | DN 75, DN 110 | |
Flush trough connection | DN 110 | |
Connection to | AquaOxy 2000, Bitron C 72 - 110 W, Bitron Eco 120 - 240 W | |
Min. flow rate | l/h | 10000 |
Max. flow rate | l/h | 20000 |
Installation height above water level | cm | 37.0 |
Type of use | Pump fed system | |
Other | Aeration pre-installed incl. 60l Hel-X 13 Biomedia |
Inquiry - ProfiClear Premium Compact-L pumped OC [GB]