Key Features
- Clear pond water thanks to UVC radiation
- Highly effective against floating algae, bacteria and germs
- Can be combined with almost all commercially available filters
- Clear pond water via UVC clarification
- Highly effective against suspended algae, bacteria and germs
- Can be combined with almost all off the shelf filters
Characteristic
- GREATER CLARITY: UVC radiation destroys the cell structure of floating algae and thus effectively prevents growth
- THREE INPUTS: Individual options for attaching to a variety of OASE filter models (e.g. BioSmart), but also to filters from other manufacturers
- EASY INSTALLATION: Simply attach the clarifier to the connecting hose between the pond pump and the filter
TECHNICAL DATA
Dimensions (L x W x H) | mm | 660 x 155 x 130 |
---|---|---|
Rated voltage | 220 - 240 V / 50/60 Hz | |
Power consumption | W | 55 |
Power cable length | m | 5.00 |
Net weight | kg | 2.30 |
Guarantee | Years | 2 |
UVC power | W | 55 |
Temperature display | No | |
UVC operating hours meter | No | |
Function check | Visual | |
Number of inlets | Units | 2 |
Inlet connections | mm | 25 / 32 / 38 |
Inlet connections | 1'', 1 ¼'', 1 ½'' | |
Number of outlets | Units | 1 |
Connections, outlet | mm | 25 / 32 / 38 |
Outlet connections | 1'', 1 ¼'', 1 ½'' | |
Max. flow rate | l/h | 8500 |
Max. operating pressure | bar | 0.6 |
Suitable for ponds up to max. | m3 | 60.0 |
Suitable for ponds with fish stock | m3 | 30.0 |
Suitable for ponds with koi | m3 | 15.0 |
Inquiry - Vitronic 55 W